# UNS — streams outside the VPU's support

Every stream breaks exactly one limit of the VPU (single-core 4K60 / multi-core 8K60 = 8192x4352 within level 6.1, up to 8192 wide or high; AVC High / High 10 progressive without FMO / ASO; HEVC Main / Main 10 (+ RExt mono); VP9 profile 0 / 2; AV1 Main; 4:2:0 + mono, 8 / 10 bit). The decoder must reject these streams cleanly (error reported, no crash, no hang, no garbage output). Each stream is a valid bitstream: it decodes with the reference decoder (JM / HM / vpxdec / aomdec) and has the stated profile / level / format. Content: a still photo with a slow pan (30 frames; JM / HM cases 20 / 10 frames), so even the 8K streams are tiny.

**41 streams, 41 verified.**

| id | codec | file | what is outside the VPU | size | probe (profile / pix_fmt / level) |
|---|---|---|---|---|---|
| U01 | AVC | `AVC/UNS_AVC_U01_8192x4352_120p_yuv420p.264` | level 6.2 (8K120), above the multi-core limit 6.1 | 313 kB | High / yuv420p / 62 |
| U02 | AVC | `AVC/UNS_AVC_U02_1920x1080_30p_yuv420p.264` | level 6.2 declared in the SPS, content 1920x1080p30 fits a low level | 351 kB | High / yuv420p / 62 |
| U03 | AVC | `AVC/UNS_AVC_U03_8448x2048_60p_yuv420p.264` | width 8448 > 8192 | 288 kB | High / yuv420p / 61 |
| U04 | AVC | `AVC/UNS_AVC_U04_2048x8448_60p_yuv420p.264` | height 8448 > 8192 | 280 kB | High / yuv420p / 61 |
| U05 | AVC | `AVC/UNS_AVC_U05_8192x4608_60p_yuv420p.264` | picture area 8192x4608 above every level (MaxFS 139264 MBs) | 395 kB | High / yuv420p / 62 |
| U06 | AVC | `AVC/UNS_AVC_U06_1280x720_60p_yuv420p.264` | 12-bit (High 4:4:4 Predictive) | 39 kB | High 4:4:4 Predictive / yuv420p12le / 40 |
| U07 | AVC | `AVC/UNS_AVC_U07_1920x1080_60p_yuv422p10le.264` | 4:2:2 (High 4:2:2) | 166 kB | High 4:2:2 / yuv422p10le / 42 |
| U08 | AVC | `AVC/UNS_AVC_U08_1920x1080_60p_yuv444p10le.264` | 4:4:4 (High 4:4:4 Predictive) | 141 kB | High 4:4:4 Predictive / yuv444p10le / 42 |
| U09 | AVC | `AVC/UNS_AVC_U09_1920x1080_60p_yuv420p.264` | interlaced: MBAFF | 143 kB | High / yuv420p / 62 |
| U10 | AVC | `AVC/UNS_AVC_U10_1280x720_60p_yuv420p.264` | interlaced: PAFF (field pictures) | 34 kB | Main / yuv420p / 40 |
| U11 | AVC | `AVC/UNS_AVC_U11_1280x720_60p_yuv420p.264` | FMO (slice groups, Baseline) | 89 kB | None / None / -99 |
| U12 | AVC | `AVC/UNS_AVC_U12_1920x1080_60p_yuv420p.264` | ASO (arbitrary slice order, Baseline) | 164 kB | Baseline / yuv420p / 42 |
| U13 | AVC | `AVC/UNS_AVC_U13_1280x720_60p_yuv420p.264` | Extended profile: data partitioning | 41 kB | Extended / yuv420p / 40 |
| U21 | HVC | `HVC/UNS_HVC_U21_8192x4352_120p_yuv420p.265` | level 6.2 (8K120), above the multi-core limit 6.1 | 594 kB | Main / yuv420p / 186 |
| U22 | HVC | `HVC/UNS_HVC_U22_1920x1080_30p_yuv420p.265` | level 6.2 declared, content 1920x1080p30 fits a low level | 170 kB | Main / yuv420p / 186 |
| U23 | HVC | `HVC/UNS_HVC_U23_8448x2048_60p_yuv420p.265` | width 8448 > 8192 | 384 kB | Main / yuv420p / 180 |
| U24 | HVC | `HVC/UNS_HVC_U24_2048x8448_60p_yuv420p.265` | height 8448 > 8192 | 384 kB | Main / yuv420p / 180 |
| U25 | HVC | `HVC/UNS_HVC_U25_8192x4608_60p_yuv420p.265` | picture area 8192x4608 above every level (MaxLumaPs 35651584) | 614 kB | Main / yuv420p / 255 |
| U26 | HVC | `HVC/UNS_HVC_U26_1920x1080_60p_yuv420p12le.265` | 12-bit (Main 12, RExt) | 98 kB | Rext / yuv420p12le / 123 |
| U27 | HVC | `HVC/UNS_HVC_U27_1920x1080_60p_yuv422p10le.265` | 4:2:2 (Main 4:2:2 10, RExt) | 112 kB | Rext / yuv422p10le / 123 |
| U28 | HVC | `HVC/UNS_HVC_U28_1920x1080_60p_yuv444p10le.265` | 4:4:4 (Main 4:4:4 10, RExt) | 102 kB | Rext / yuv444p10le / 123 |
| U29 | HVC | `HVC/UNS_HVC_U29_3840x2160_60p_yuv420p.265` | 12 tile columns at level 5.1 (MaxTileCols 10) | 72 kB | Main / yuv420p / 153 |
| U30 | HVC | `HVC/UNS_HVC_U30_3840x2160_60p_yuv420p.265` | more than 200 slice segments per picture at level 5.1 | 113 kB | Main / yuv420p / 153 |
| U41 | VP9 | `VP9/UNS_VP9_U41_8192x4352_120p_yuv420p.ivf` | 8192x4352 at 120 fps: sample rate of level 6.2 (no level in the bitstream) | 275 kB | Profile 0 / yuv420p / -99 |
| U42 | VP9 | `VP9/UNS_VP9_U42_8448x2048_60p_yuv420p.ivf` | width 8448 > 8192 | 266 kB | Profile 0 / yuv420p / -99 |
| U43 | VP9 | `VP9/UNS_VP9_U43_2048x8448_60p_yuv420p.ivf` | height 8448 > 8192 | 265 kB | Profile 0 / yuv420p / -99 |
| U44 | VP9 | `VP9/UNS_VP9_U44_8192x4608_60p_yuv420p.ivf` | picture area 8192x4608 above level 6.x (35651584 samples) | 276 kB | Profile 0 / yuv420p / -99 |
| U45 | VP9 | `VP9/UNS_VP9_U45_1920x1080_60p_yuv420p12le.ivf` | 12-bit (profile 2) | 260 kB | Profile 2 / yuv420p12le / -99 |
| U46 | VP9 | `VP9/UNS_VP9_U46_1920x1080_60p_yuv422p.ivf` | 4:2:2 (profile 1) | 534 kB | Profile 1 / yuv422p / -99 |
| U47 | VP9 | `VP9/UNS_VP9_U47_1920x1080_60p_yuv444p.ivf` | 4:4:4 (profile 1) | 380 kB | Profile 1 / yuv444p / -99 |
| U48 | VP9 | `VP9/UNS_VP9_U48_8192x1088_60p_yuv420p.ivf` | 32 tile columns (level 6.1 allows 16) | 369 kB | Profile 0 / yuv420p / -99 |
| U61 | AV1 | `AV1/UNS_AV1_U61_8192x4352_120p_yuv420p.ivf` | level 6.2 (8K120), above the multi-core limit 6.1 | 98 kB | Main / yuv420p / 18 |
| U62 | AV1 | `AV1/UNS_AV1_U62_8192x4352_120p_yuv420p.ivf` | level 6.3 declared (8K120) | 98 kB | Main / yuv420p / 19 |
| U63 | AV1 | `AV1/UNS_AV1_U63_1920x1080_30p_yuv420p.ivf` | level 6.2 declared, content 1920x1080p30 fits a low level | 381 kB | Main / yuv420p / 18 |
| U64 | AV1 | `AV1/UNS_AV1_U64_8448x2048_60p_yuv420p.ivf` | width 8448 > 8192 | 127 kB | Main / yuv420p / 16 |
| U65 | AV1 | `AV1/UNS_AV1_U65_2048x8448_60p_yuv420p.ivf` | height 8448 > 8192 | 127 kB | Main / yuv420p / 16 |
| U66 | AV1 | `AV1/UNS_AV1_U66_8192x4608_60p_yuv420p.ivf` | picture area 8192x4608 above level 6.x (MaxPicSize 35651584) | 104 kB | Main / yuv420p / 31 |
| U67 | AV1 | `AV1/UNS_AV1_U67_1920x1080_60p_yuv420p12le.ivf` | 12-bit (Professional profile) | 198 kB | Professional / yuv420p12le / 9 |
| U68 | AV1 | `AV1/UNS_AV1_U68_1920x1080_60p_yuv422p10le.ivf` | 4:2:2 (Professional profile) | 229 kB | Professional / yuv422p10le / 9 |
| U69 | AV1 | `AV1/UNS_AV1_U69_1920x1080_60p_yuv444p10le.ivf` | 4:4:4 (High profile) | 262 kB | High / yuv444p10le / 9 |
| U70 | AV1 | `AV1/UNS_AV1_U70_8192x1088_60p_yuv420p.ivf` | 192 tiles (64 columns x 3 rows, 128x128 superblocks; level 6.1 allows 128 tiles - 64 columns is already the AV1 maximum) | 139 kB | Main / yuv420p / 13 |

Notes: AVC FMO (U11) and data partitioning (U13) are not parsed by ffprobe - verified with JM. AVC ASO (U12) is a plain Baseline stream (constraint_set1 cleared) whose slices are written in reverse order. AV1 large-scale tile was dropped: it is not signalled in the bitstream, so a normal decoder cannot decode it at all. VP9 carries no level in the bitstream: U41 exceeds level 6.1 by its parameters (8192x4352 at 120 fps). Made by `tools/uns_make.py`.
