H.265 / HEVC · BND

Horizontal strips for band/wavefront decoders, x265

60 streams · 60 verified · 46 MB · manifest.csv · manifest.json

Base parameters of the group

Codec / encoderH.265 / HEVC · x265 -preset medium with explicit CTU size
Commandffmpeg -hide_banner -loglevel error -y -i STRIP.y4m -frames:v 60 -pix_fmt yuv420p10le -c:v libx265 -preset medium -profile:v main10 -x265-params ctu=64:keyint=30:min-keyint=30:scenecut=0:no-open-gop=1:bframes=3:b-pyramid=1:log-level=error:frame-threads=1:pools=8 -crf <q> -f hevc OUT
Strip geometryfull width, cut from the middle of the frame; ctu64 (unit 64 lines): heights 110, 174, 238, 302, 366; ctu32 (unit 32 lines): heights 54, 86, 118, 150, 182; the last band is always partial; even heights (4:2:0 cropping)
Pointscrf 16, 28
SourcesRitualDance, Witcher3, NocturneDance
ProfileMain (8-bit) / Main 10 (10-bit), main tier
Level / bufferH.265 Annex A Tables A.8/A.9; within a level main tier first, high tier (suffix H, general_tier_flag=1) when main does not cover the bitrate; bitrate and CPB × CpbNalFactor 1100; general_level_idc in VPS/SPS. Level = the lowest one covering size, sample rate and the actual bitrate; buffer in the name = that level's MaxCPB.
Structure60 frames = 2 GOP × 30 (keyframes at frames 0 and 30, closed GOP), 3 B-frames with pyramid, 4:2:0, bit depth as in the source. Container: .265 (Annex B).
Verificationreference decoder HM TAppDecoder → YUV md5, cross-checked with the ffmpeg decoder md5, 60 frames, keyframes at 0 and 30, profile/level read back with ffprobe, PSNR/SSIM against the source.

Bitrates

sequencecrf 16crf 28
NocturneDance · ctu32 · 3840×543.6146.4 dB0.9238.8 dB
NocturneDance · ctu32 · 3840×865.5446.4 dB1.3538.8 dB
NocturneDance · ctu32 · 3840×1187.4746.4 dB1.7938.8 dB
NocturneDance · ctu32 · 3840×1509.4346.4 dB2.2338.8 dB
NocturneDance · ctu32 · 3840×18211.4546.4 dB2.6838.8 dB
NocturneDance · ctu64 · 3840×1107.0046.5 dB1.6438.8 dB
NocturneDance · ctu64 · 3840×17410.9946.5 dB2.5138.8 dB
NocturneDance · ctu64 · 3840×23814.9946.4 dB3.3738.7 dB
NocturneDance · ctu64 · 3840×30218.9746.4 dB4.2238.7 dB
NocturneDance · ctu64 · 3840×36622.9846.4 dB5.0738.8 dB
Witcher3 · ctu32 · 1920×545.7938.8 dB0.8531.1 dB
Witcher3 · ctu32 · 1920×868.8538.9 dB1.2231.3 dB
Witcher3 · ctu32 · 1920×11811.7139.0 dB1.5631.5 dB
Witcher3 · ctu32 · 1920×15014.3939.0 dB1.8931.6 dB
Witcher3 · ctu32 · 1920×18217.0139.1 dB2.1931.7 dB
Witcher3 · ctu64 · 1920×11010.8838.9 dB1.4431.5 dB
Witcher3 · ctu64 · 1920×17416.2139.0 dB2.0531.7 dB
Witcher3 · ctu64 · 1920×23821.1639.2 dB2.5832.1 dB
Witcher3 · ctu64 · 1920×30225.3339.4 dB3.0332.3 dB
Witcher3 · ctu64 · 1920×36629.4339.6 dB3.4632.6 dB
RitualDance · ctu32 · 1920×541.4045.1 dB0.4637.6 dB
RitualDance · ctu32 · 1920×862.0345.3 dB0.6437.8 dB
RitualDance · ctu32 · 1920×1182.6645.4 dB0.8337.9 dB
RitualDance · ctu32 · 1920×1503.3045.4 dB1.0138.0 dB
RitualDance · ctu32 · 1920×1823.9745.4 dB1.2038.0 dB
RitualDance · ctu64 · 1920×1102.4845.4 dB0.7537.9 dB
RitualDance · ctu64 · 1920×1743.7245.4 dB1.1138.0 dB
RitualDance · ctu64 · 1920×2385.0645.4 dB1.4838.0 dB
RitualDance · ctu64 · 1920×3026.4545.3 dB1.8538.0 dB
RitualDance · ctu64 · 1920×3667.7645.3 dB2.2038.0 dB

Actual bitrate in Mbit/s (click to jump to the stream), below: PSNR-Y in dB. Empty cell = point not produced (target unreachable for the content).

Streams

NocturneDance 20 streams
Witcher3 20 streams
RitualDance 20 streams